The Hall of Fame
Players Record |
|||
| Includes past players with 100 matches or more prior to 2006 | |||
| Name | Pre 2017 | 2017 | Overall |
| TRENCH Todd | 433 | 14 | 447 |
| STUNELL Adam | 353 | 353 | |
| GUMB John | 323 | 14 | 337 |
| TRENCH Stuart | 325 | 325 | |
| SHEPHEARD Greg | 289 | 289 | |
| TERRY Doug | 283 | 283 | |
| MALONEY Shane | 270 | 270 | |
| TISDELL Brad | 251 | 251 | |
| RAGAN Kevin | 236 | 236 | |
| MOLLOY John | 234 | 234 | |
| CURTIN Jeff | 228 | 228 | |
| SYKES Luke | 226 | 226 | |
| O'NEILL Murray | 206 | 206 | |
| SANDERSON Barry | 202 | 202 | |
| BAILEY Steven | 201 | 201 | |
| MURTON Peter | 200 | 200 | |
| TRENCH Scott | 184 | 184 | |
| STARK Tristan | 170 | 11 | 181 |
| BUSHELL Chris | 177 | 177 | |
| KELLY Andrew | 175 | 175 | |
| BUCK Barry | 173 | 173 | |
| PRSA Luke | 169 | 169 | |
| WILSON Guy | 168 | 168 | |
| BROOKS Paul | 167 | 167 | |
| RYAN Paul | 159 | 159 | |
| SHAW Christopher | 152 | 152 | |
| MOLLOY Michael | 151 | 151 | |
| GARDEN Gary | 147 | 147 | |
| KOPEC Darren | 144 | 144 | |
| COX Michael | 142 | 142 | |
| LAWRENCE Todd | 141 | 141 | |
| BELCHER Tony | 140 | 140 | |
| MALONEY Craig | 140 | 140 | |
| EATHER David | 137 | 137 | |
| HALLMEN Jorgen | 137 | 137 | |
| WOOD Peter | 132 | 132 | |
| SAGER Michael | 129 | 129 | |
| SHEPHEARD Lee | 128 | 128 | |
| CLARK Michael | 127 | 127 | |
| HEINS Bobbie | 127 | 127 | |
| VANDERLINDEN Peter | 127 | 127 | |
| BAILEY Michael | 126 | 126 | |
| DELANEY Coby | 114 | 11 | 125 |
| GREEN Linden | 113 | 11 | 124 |
| DAVIDSON Anthony | 121 | 121 | |
| ALLWOOD Colin | 119 | 119 | |
| THOMAS Andrew | 118 | 118 | |
| PIDDINGTON Nick | 103 | 15 | 118 |
| MARTIN Ben | 103 | 13 | 116 |
| ANDREWS Steven | 115 | 115 | |
| OWENS Harry | 115 | 115 | |
| TSAKALOS Nectarios | 112 | 112 | |
| GRAHAM Jason | 110 | 110 | |
| LOWE Chris | 110 | 110 | |
| LANCASTER Gary | 108 | 108 | |
| D'EVELYNES Justin | 108 | 108 | |
| DOBBIE Wayne | 107 | 107 | |
| THOMSON Dean | 107 | 107 | |
| DAVIDSON Robert | 102 | 102 | |
| Davis Nathan | 82 | 11 | 93 |
| MCCALLUM Ryan | 92 | 92 | |
| WALMSLEY Scott | 91 | 91 | |
| TERRY Garth | 74 | 12 | 86 |
| MEE Sean | 79 | 79 | |
| BAKER Malcolm | 79 | 79 | |
| JOPP Patrick | 78 | 78 | |
| CORK Glenn | 78 | 78 | |
| KEARNEY Michael | 70 | 70 | |
| HILL Craig | 70 | 70 | |
| HOPE Peter | 69 | 69 | |
| GRAHAM Dan | 67 | 67 | |
| GUMB DJ | 64 | 64 | |
| GEISE Gary | 64 | 64 | |
| JACKSON Scott | 64 | 64 | |
| COLE Ben | 58 | 5 | 63 |
| BOOKLESS, Nick | 54 | 8 | 62 |
| JONES-HALL Michael | 53 | 8 | 61 |
| FREUND Trent | 61 | 61 | |
| WILSON Jack | 45 | 13 | 58 |
| COLLIER Gareth | 56 | 56 | |
| O'NEILL Shawn | 56 | 56 | |
| HUSSEY Adrian | 55 | 55 | |
| WILSON Steve | 55 | 55 | |
| DILLON James | 54 | 54 | |
| HYDE Sid | 42 | 11 | 53 |
| SMITH Nathan | 51 | 51 | |
| WRIGHT Matt | 51 | 51 | |
| VANDERLINDEN Ben | 51 | 51 | |
| Mifsud Nigel | 39 | 10 | 49 |
| BELIC Garth | 45 | 3 | 48 |
| CALLANDER Brendan | 46 | 46 | |
| McCORRISTON Mark | 35 | 10 | 45 |
| Keen William | 45 | 45 | |
| CROCE Chris | 45 | 45 | |
| DANIHER Daniel | 45 | 45 | |
| HILL Luke | 45 | 45 | |
| GINTINGS Simon | 45 | 45 | |
| DAVEY Brad | 42 | 42 | |
| FREUND Teddy | 42 | 42 | |
| TAYLOR Tim | 41 | 41 | |
| BEATH Rod | 40 | 40 | |
| MCKENZIE Scott | 40 | 40 | |
| WILKINSON Dane | 38 | 38 | |
| MCKENZIE Jason | 36 | 36 | |
| FISHER Daniel | 36 | 36 | |
| KALOUSEK Joe | 36 | 36 | |
| SOPER Shane | 35 | 35 | |
| TOWERS Chris | 35 | 35 | |
| HANLON Lachlon | 35 | 35 | |
| BULL Shane | 34 | 34 | |
| HENRY Brad | 31 | 31 | |
| SIMMONS Peter | 31 | 31 | |
| BLAKE Jamie | 30 | 30 | |
| COX Steve | 30 | 30 | |
| LAVERS Mark | 17 | 12 | 29 |
| HOLMES Shane | 29 | 29 | |
| COTTON Shaun | 29 | 29 | |
| SHERLOCK David | 28 | 28 | |
| DOWDEN Todd | 28 | 28 | |
| Heitmeyer Michael | 27 | 27 | |
| HULBERT Mark | 26 | 26 | |
| LATHAM Darren | 25 | 25 | |
| THOMPSON Ricky | 25 | 25 | |
| CROW Matthew | 25 | 25 | |
| BURL Patrick | 24 | 24 | |
| WOTHERSPOON Aden | 11 | 12 | 23 |
| CALLAN Bain | 23 | 23 | |
| BELL John | 23 | 23 | |
| AYLIFFE Jake | 23 | 23 | |
| BLACKIE Andrew | 22 | 22 | |
| PARSONS Nathan | 21 | 21 | |
| RAISBECK Chris | 20 | 20 | |
| PIGGOTT Mitch | 19 | 19 | |
| FENSON Scott | 19 | 19 | |
| AVERY Robert | 19 | 19 | |
| SHELTON Trent | 19 | 19 | |
| GOLD Joshua | 5 | 13 | 18 |
| ROSS Joel | 18 | 18 | |
| MOLYNEUX Matt | 18 | 18 | |
| PALMER Scott | 18 | 18 | |
| CRUMP Wayne | 17 | 17 | |
| NOLAN Brent | 17 | 17 | |
| KANE Peter | 17 | 17 | |
| WALLACE Clinton | 17 | 17 | |
| TOWERS Andrew | 17 | 17 | |
| Newton-Smith Rowan | 17 | 17 | |
| BELL Tom | 16 | 16 | |
| Bailey Dean | 16 | 16 | |
| Terangi Nathan | 16 | 16 | |
| ROBERTSON, Troy A | 0 | 15 | 15 |
| WHEATLEY Sam | 15 | 15 | |
| FARRUGIA Ken | 15 | 15 | |
| LETHAM Ben | 15 | 15 | |
| BUXTON Warick | 15 | 15 | |
| CHARLTON Ben | 6 | 8 | 14 |
| STUNELL Mark | 14 | 14 | |
| ELLIOT Tim | 14 | 14 | |
| TAUBMAN David | 13 | 13 | |
| LINDFIELD Callum | 13 | 13 | |
| HUNT, Colin T | 0 | 13 | 13 |
| ALPIN David | 13 | 13 | |
| Lolohea Osika | 13 | 13 | |
| Lolohea Jeffrey | 13 | 13 | |
| O'Rourke James | 13 | 13 | |
| LAUPANA Colin | 12 | 12 | |
| SIPPELL Grant | 12 | 12 | |
| YATES Hall | 12 | 12 | |
| McBRIEN Matt | 12 | 12 | |
| DWYER Daniel | 2 | 9 | 11 |
| SAMS, Jye J | 0 | 11 | 11 |
| LEES, Oliver M | 0 | 11 | 11 |
| STUART, Jake | 0 | 11 | 11 |
| LEE, Mark | 0 | 11 | 11 |
| PETERS Brett | 11 | 11 | |
| DUNFORD Luke | 11 | 11 | |
| ELKINS Dane | 11 | 11 | |
| Lolohea Jozef | 11 | 11 | |
| Lolohea Mark | 11 | 11 | |
| Pocock Stephen | 11 | 11 | |
| Tukana John | 11 | 11 | |
| LAWRENCE Luke | 10 | 10 | |
| BAKER Nathan | 10 | 10 | |
| DUNN, Steven | 0 | 10 | 10 |
| WUNDERLICH, Brendan | 0 | 10 | 10 |
| MORGAN Phil | 10 | 10 | |
| PULIUVEA Sosefo | 10 | 10 | |
| Harries Tristan | 10 | 10 | |
| REUBEN Harry | 9 | 9 | |
| QUINLAN Martin | 9 | 9 | |
| PAGE Luke | 9 | 9 | |
| Finau Saint | 9 | 9 | |
| ROBERTS Andrew | 8 | 8 | |
| PITTS Michael | 8 | 8 | |
| BROWN Troy | 8 | 8 | |
| ROBERTS Matthew | 7 | 7 | |
| BEASLEY Jeremy | 7 | 7 | |
| MURTAGH Noel | 7 | 7 | |
| COCHRANE, Rob | 7 | 7 | |
| SKELLY Steve | 7 | 7 | |
| Peterson Joseph | 7 | 7 | |
| BAILEY Danial | 7 | 7 | |
| BROWN, Mitchell | 0 | 6 | 6 |
| BURTON Brett | 6 | 6 | |
| JACKSON Allan | 6 | 6 | |
| ALNER Solomon | 6 | 6 | |
| VILI Abel | 6 | 6 | |
| VO Andrew | 6 | 6 | |
| MILTON Mathew | 5 | 5 | |
| LAWS Nathan | 5 | 5 | |
| CONN Mark | 5 | 5 | |
| DAVIES Jason | 5 | 5 | |
| CAMPBELL Dan | 5 | 5 | |
| Peterson Alex | 5 | 5 | |
| BLAKE Robert | 5 | 5 | |
| SALKELD Josh | 4 | 4 | |
| PAPWORTH James | 4 | 4 | |
| McLENNAN Brent | 4 | 4 | |
| Urch Daniel | 4 | 4 | |
| DO Peter | 4 | 4 | |
| SCHOLTEN Paul | 4 | 4 | |
| CLARKE Nathan | 4 | 4 | |
| BAGGS Christopher | 3 | 3 | |
| McCALLISTER Gary | 3 | 3 | |
| BALDWIN Dale | 3 | 3 | |
| McIntyre Jason | 3 | 3 | |
| Lolohea Erik | 3 | 3 | |
| ADAMS Chris | 2 | 2 | |
| GADD Steve | 2 | 2 | |
| HILES Josha | 2 | 2 | |
| KAISER Nick | 2 | 2 | |
| WAEREA Jason | 2 | 2 | |
| WILLIAMS Matt | 2 | 2 | |
| PERRY-FONNUA Tan | 2 | 2 | |
| JOPP Daniel | 2 | 2 | |
| McKIM Ross | 2 | 2 | |
| BOAS Wally | 2 | 2 | |
| MAWKES Jason | 2 | 2 | |
| MILES Richard | 2 | 2 | |
| Juma Jeremiah | 2 | 2 | |
| Maloney Scott | 2 | 2 | |
| Perkins Michael | 2 | 2 | |
| Warren Allan | 2 | 2 | |
| Williams Brendan | 2 | 2 | |
| Desacola Christian | 2 | 2 | |
| WILKINSON Joshua | 2 | 2 | |
| BUCK Liam | 2 | 2 | |
| YOUNG Wade | 2 | 2 | |
| ESCOTT Todd | 2 | 2 | |
| McANALLY Aiden | 1 | 1 | |
| MALLYER Aiden | 1 | 1 | |
| MELMETH Clint | 1 | 1 | |
| GUMB Troy | 1 | 1 | |
| MYERS Clint | 1 | 1 | |
| WALKER James | 1 | 1 | |
| ELKINS Rick | 1 | 1 | |
| McMILLAN Jarrod | 1 | 1 | |
| Tuatara Zac | 1 | 1 | |

